| Section of
database contains the data series on over 3500 main social and economic
indicators by all countries of the Commonwealth of Independent States from 1991 to 2011 (as of 14 September 2011). Data are presented in a table form. |
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Azerbaijan | 7218.5 | 7324.1 | 7440.0 | 7549.6 | 7643.5 | 7726.2 | 7799.8 | 7876.7 | 7949.3 | 8032.8 [1] | 8114.3 [1] | 8191.3 [1] | 8269.1 [1] | 8349.0 [1] | 8447.3 [1] | 8553.0 [1] | 8665.9 [1] | 8779.8 [1] | 8896.9 [1] | 8997.4 [1] | 9111.0 |
| Armenia | 3574.5 | 3633.3 | 3463.7 | 3356.7 | 3260.3 | 3248.8 | 3246.0 | 3238.2 | 3232.1 | 3226.9 | 3215.3 | 3212.9 | 3210.3 | 3212.2 | 3215.8 | 3219.2 | 3222.9 | 3230.1 | 3238.0 | 3249.5 | 3262.2 |
| Belarus | 10189.8 | 10198.3 | 10234.6 | 10243.5 | 10210.4 | 10177.3 | 10141.9 | 10093.0 | 10045.2 | 10019.5 | 9956.7 [2] | 9900.4 [2] | 9830.7 [2] | 9762.8 [2] | 9697.5 [2] | 9630.4 [2] | 9579.5 [2] | 9542.4 [2] | 9513.6 [1] | 9500.0 | 9481.2 |
| Kazakhstan | 16358.2 | 16451.7 | 16426.5 | 16334.9 | 15956.7 | 15675.8 | 15480.6 | 15188.2 | 14955.1 | 14901.6 | 14865.6 | 14851.1 | 14866.9 | 14951.2 | 15074.8 | 15219.3 | 15396.9 | 15571.5 | 15776.5 | 16036.1 [1] | 16441.9 |
| Kyrgyzstan | 4424.9 | 4502.4 | 4528.4 | 4505.1 | 4525.0 | 4595.9 | 4661.0 | 4731.9 | 4806.1 | 4874.7 [2] | 4922.0 [2] | 4968.1 [2] | 5013.3 [2] | 5073.3 [2] | 5136.1 [2] | 5189.2 [2] | 5247.6 [2] | 5289.2 [2] | 5348.3 [2] | 5418.3 | 5477.6 |
| Moldova | 4364.1 | 4356.9 | 4345.6 | 4350.5 | 4345.7 | 4331.9 | 4317.5 | 3650.6 [3] | 3649.9 [3] | 3644.1 [3] | 3635.1 [3] | 3627.8 [4] | 3618.3 [4] | 3607.4 [4] | 3600.4 [4] | 3589.0 [4] | 3581.1 [4] | 3572.7 [4] | 3567.5 [4] | 3563.7 [3] | 3560.4 [1] |
| Russia | 148273.7 | 148514.7 | 148561.7 | 148355.9 | 148459.9 | 148291.6 | 148028.6 | 147802.1 | 147539.4 | 146890.1 | 146303.6 | 145649.4 | 144963.7 | 144168.2 | 143474.2 | 142753.5 | 142221.0 | 142008.8 | 141904.0 | 142962.4 [1] | 142914.1 [1] |
| Tajikistan | 5361.0 | 5505.6 | 5567.2 | 5579.4 | 5633.8 | 5701.4 | 5769.1 | 5875.8 | 6001.3 | 6126.7 | 6250.0 | 6375.5 | 6506.5 | 6640.0 | 6780.4 | 6920.3 | 7063.8 | 7215.7 | 7373.8 | 7529.6 | 7616.4 |
| Turkmenistan | 3817.9 | 3970.2 | 4123.6 | 4288.4 | 4434.9 | 4527.6 | 4605.5 | 4681.3 | 4738.2 | 4790.4 | 4845.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Uzbekistan | 20613.2 | 21111.8 | 21607.7 | 22097.5 | 22467.3 | 22912.1 | 23348.7 | 23772.3 | 24135.6 | 24487.7 | 24813.1 | 25115.8 | 25427.9 | 25707.4 | 26021.3 | 26312.7 | 26658.8 | ... | ... | ... | ... |
| Ukraine | 51623.5 | 51708.2 | 51870.4 | 51715.4 | 51300.4 | 50874.1 | 50400.0 | 49973.5 | 49544.8 | 49115.0 | 48663.6 | 48240.9 | 47823.1 | 47442.1 | 47100.5 | 46749.2 | 46465.7 | 46192.3 | 45963.3 | 45782.6 | 45598.0 |
| Georgia | 5453.3 | 5467.4 | 5345.8 | 4929.9 [5] | 4794.2 [5] | 4674.5 [5] | 4558.4 [5] | 4504.9 [5] | 4469.8 [5] | 4435.2 [5] | 4401.4 [5] | 4371.5 [5] | 4342.6 [5] | 4315.2 [5] | 4321.5 [5] | 4401.3 [5] | 4394.7 [5] | 4382.1 [5] | 4385.4 [5] | ... | ... |
* Left from structure of the CIS on August, 18th, 2009