|
REPUBLIC OF belarus |
brief geographic characteristics
|
Main
Macroeconomic Indicators of Belarus
as % of the previous year |
||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Gross domestic product | 89,6 | 102,8 | 111,4 | 108,4 | 103,4 | 105,8 |
104,7 |
105,0 |
107,0 | 111,4 | 109,4 | 110,0 | 108,6 | 110,0 |
| Industrial production | 88 | 104 | 119 | 112 | 110 | 108 | 106 | 105 | 107 | 116 | 111 | 111 | 109 | 111 |
| Agricultural production | 95 | 102 | 95 | 99,3 | 92 | 109 | 102 | 100,7 | 107 | 113 | 102 | 106 | 104 | 109 |
| Capital investments | 69 | 95 | 120 | 125 | 92 | 102 | 97 | 106 | 121 | 121 | 120 | 132 | 116 | 123 |
| Freight carried | 75 | 87 | 109 | 105 | 95 |
91 |
98 | 109 | 110 | 107 | 109 | 109 | 106 | 107 |
| Retail trade turnover | 77 | 131 | 118 | 126 | 111 | 112 | 128 | 112 | 110 | 112 | 120 | 117 | 115 | 121 |
| Industrial producers price index | 561 | 134 | 188 | 172 | 456 | 286 | 172 | 140 | 138 | 124 | 112 | 108 | 116,3 | 114,5 |
| Consumer price indices | 809 | 153 | 164 | 173 | 394 | 269 | 161 | 143 | 128 | 118 | 110 | 107 | 108 | 115 |
| Export to CIS countries |
205 |
124 |
143 |
96 |
70 |
121 |
102 |
98 |
124 |
135 |
96 |
122 |
130 | 128 |
| Export to other countries |
172 |
106 |
102 |
99,3 |
120 |
128 |
101 |
123 |
124 |
143 |
138 |
125 |
118 | 142 |
| Import from CIS countries |
176 |
124 |
127 |
95 |
77 |
142 |
95 |
109 |
128 |
148 |
94 |
130 |
131 | 137 |
| Import from other countries |
194 |
126 |
121 |
104 |
80 |
108 |
97 |
112 |
125 |
131 |
121 |
141 |
123 | 139 |
|
Main
Macroeconomic Indicators of Belarus in 2009 as % of the corresponding period of the previous year |
|||
|
January- |
January- |
January- |
|
| Gross domestic product | 101,1 | ... | ... |
| Industrial production | 95,5 | ... | ... |
| Agricultural production | 106,3 | ... | ... |
| Capital investments | 120,0 | ... | ... |
| Freight carried | 90,0 | ... | ... |
| Retail trade turnover | 105,9 | ... | ... |
| Industrial producers price index | 120,9 | ... | ... |
| Consumer price indices | 115,4 | ... | ... |
| Export to CIS countries | 50,6 | ... | ... |
| Export to other countries | 51,8 | ... | ... |
| Import from CIS countries | 60,5 | ... | ... |
| Import from other countries | 86,8 | ... | ... |
|
Main Macroeconomic Indicators of Belarus in 2009 |
||||||||||||
|
As % of the previous month |
Unemployed (end of the month, 1000) |
Export, mln. US$ |
Import, mln. US$ |
Rate of belorussian rouble
per 1 Russian rouble (end of the month) |
Rate of belorussian rouble
per 1 US$ (end of the month) |
Rate of belorussian rouble
per 1 Euro (end of the month) |
||||||
| Volume of industrial production | Capital investments |
Freight
carried by railway transport 1) |
Retail
trade turnover |
Industrial producers price index | Consumer price index | |||||||
| January | 99,2 | 38,4 | 86,3 | 77,9 | 103,8 | 104,1 | 41 | 1319,9 | 1763,1 | 77,71 | 2752 | 3548 |
| February | 97,5 | 119,0 | 95,3 | 93,4 | 102,2 | 101,2 | 42 | 1329,0 | 1978,2 | 80,01 | 2858 | 3613 |
| March | 115,8 | 131,9 | 114,1 | 107,9 | 100,6 | 100,6 | 44 | 1454,5 | 2228,4 | 83,41 | 2837 | 3738 |
| April | 97,2 | 89,4 | 95,9 | 113,5 | 100,2 | 100,4 | 44 | 1484,1 | 2239,5 | 84,96 | 2825 | 3729 |
| May | 101,5 | 115,2 | 103,6 | 100,8 | 99,9 | 100,3 | 43 | ... | ... | 89,72 | 2780 | 3896 |
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
| 1)
Excluding freight delivering by railways of the CIS countries. ... data are missing (not presented). |
||||||||||||
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |