|
REPUBLIC OF belarus |
NATURAL AND GEOGRAPHIC CHARACTERISTICS AND Environment Protection
|
Main
Macroeconomic Indicators of Belarus
as % of the previous year |
|||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Gross domestic product | 89,6 | 102,8 | 111,4 | 108,4 | 103,4 | 105,8 |
104,7 |
105,0 |
107,0 | 111,4 | 109,4 | 110,0 | 108,6 | 110,0 | 100,2 |
| Industrial production | 88 | 104 | 119 | 112 | 110 | 108 | 106 | 105 | 107 | 116 | 111 | 111 | 109 | 111 | 97,2 |
| Agricultural production | 95 | 102 | 95 | 99,3 | 92 | 109 | 102 | 100,7 | 107 | 113 | 102 | 106 | 104 | 109 | 101,3 |
| Capital investments | 69 | 95 | 120 | 125 | 92 | 102 | 97 | 106 | 121 | 121 | 120 | 132 | 116 | 123 | 108,6 |
| Freight carried | 75 | 87 | 109 | 105 | 95 |
91 |
98 | 109 | 110 | 107 | 109 | 109 | 106 | 111 | 95,1 |
| Retail trade turnover | 77 | 131 | 118 | 126 | 111 | 112 | 128 | 112 | 110 | 112 | 120 | 117 | 115 | 119 | 103,0 |
| Industrial producers price index | 561 | 134 | 188 | 172 | 456 | 286 | 172 | 140 | 138 | 124 | 112 | 108 | 116,3 | 114 | 114,5 |
| Consumer price indices | 809 | 153 | 164 | 173 | 394 | 269 | 161 | 143 | 128 | 118 | 110 | 107 | 108 | 115 | 113,0 |
| Export to CIS countries |
205 |
124 |
143 |
96 |
70 |
121 |
102 |
98 |
124 |
135 |
96 |
122 |
130 | 128 | 65,01 |
| Export to other countries |
172 |
106 |
102 |
99,3 |
120 |
128 |
101 |
123 |
124 |
143 |
138 |
125 |
118 | 142 | 65,60 |
| Import from CIS countries |
176 |
124 |
127 |
95 |
77 |
142 |
95 |
109 |
128 |
148 |
94 |
130 |
131 | 137 | 70,20 |
| Import from other countries |
194 |
126 |
121 |
104 |
80 |
108 |
97 |
112 |
125 |
131 |
121 |
141 |
123 | 139 | 77,03 |
|
Main
Macroeconomic Indicators of Belarus in 2009 as % of the corresponding period of the previous year |
|||
|
January- |
January- |
January- |
|
| Gross domestic product | 101,1 | 100,3 | 99,7 |
| Industrial production | 95,5 | 96,4 | 95,5 |
| Agricultural production | 106,3 | 106,6 | 102,4 |
| Capital investments | 120,0 | 117,6 | 114,5 |
| Freight carried | 90,0 | 90,2 | 94,1 |
| Retail trade turnover | 105,9 | 102,6 | 102,6 |
| Industrial producers price index | 120,9 | 118,9 | 116,1 |
| Consumer price indices | 115,4 | 114,6 | 113,9 |
| Export to CIS countries | 50,6 | 52,33 | 55,97 |
| Export to other countries | 51,8 | 52,23 | 57,30 |
| Import from CIS countries | 60,5 | 60,5 | 60,74 |
| Import from other countries | 86,8 | 80,59 | 75,01 |
|
Main Macroeconomic Indicators of Belarus in 2010 |
||||||||||||
|
As % of the previous month |
Unemployed (end of the month, 1000) |
Export, mln. US$ |
Import, mln. US$ |
Rate of belorussian rouble
per 1 Russian rouble (end of the month) |
Rate of belorussian rouble
per 1 US$ (end of the month) |
Rate of belorussian rouble
per 1 Euro (end of the month) |
||||||
| Volume of industrial production | Capital investments |
Freight
carried by railway transport 1) |
Retail
trade turnover |
Industrial producers price index | Consumer price index | |||||||
| January | 82,0 | 39,9 | 81,8 | 82,9 | 100,7 | 100,8 | 42 | 2222,22) | 3136,42) | 94,97 |
2890 |
4036 |
| February | ||||||||||||
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
| 1)
Excluding freight delivering by railways of the CIS countries. 2) December 2009. |
||||||||||||
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |
© 2010 Interstate Statistical Committee of the CIS