|
REPUBLIC OF belarus |
NATURAL AND
GEOGRAPHIC CHARACTERISTICS AND
Environment Protection
|
Main
Macroeconomic Indicators of Belarus
as % of the previous year |
|||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Gross domestic product | 89,6 | 102,8 | 111,4 | 108,4 | 103,4 | 105,8 |
104,7 |
105,0 |
107,0 | 111,4 | 109,4 | 110,0 | 108,6 | 110,0 | 100,2 |
| Industrial production | 88 | 104 | 119 | 112 | 110 | 108 | 106 | 105 | 107 | 116 | 111 | 111 | 109 | 111 | 97,2 |
| Agricultural production | 95 | 102 | 95 | 99,3 | 92 | 109 | 102 | 100,7 | 107 | 113 | 102 | 106 | 104 | 109 | 101,3 |
| Capital investments | 69 | 95 | 120 | 125 | 92 | 102 | 97 | 106 | 121 | 121 | 120 | 132 | 116 | 123 | 108,6 |
| Freight carried | 75 | 87 | 109 | 105 | 95 |
91 |
98 | 109 | 110 | 107 | 109 | 109 | 106 | 111 | 95,1 |
| Retail trade turnover | 77 | 131 | 118 | 126 | 111 | 112 | 128 | 112 | 110 | 112 | 120 | 117 | 115 | 119 | 103,0 |
| Industrial producers price index | 561 | 134 | 188 | 172 | 456 | 286 | 172 | 140 | 138 | 124 | 112 | 108 | 116,3 | 114 | 114,5 |
| Consumer price indices | 809 | 153 | 164 | 173 | 394 | 269 | 161 | 143 | 128 | 118 | 110 | 107 | 108 | 115 | 113,0 |
| Export to CIS countries |
205 |
124 |
143 |
96 |
70 |
121 |
102 |
98 |
124 |
135 |
96 |
122 |
130 | 128 | 61,741) |
| Export to other countries |
172 |
106 |
102 |
99,3 |
120 |
128 |
101 |
123 |
124 |
143 |
138 |
125 |
118 | 142 | 61,571) |
| Import from CIS countries |
176 |
124 |
127 |
95 |
77 |
142 |
95 |
109 |
128 |
148 |
94 |
130 |
131 | 137 | 66,661) |
| Import from other countries |
194 |
126 |
121 |
104 |
80 |
108 |
97 |
112 |
125 |
131 |
121 |
141 |
123 | 139 | 75,451) |
| 1) January-November 2009 as % of January-November 2008. | |||||||||||||||
|
Main Macroeconomic Indicators of Belarus in 2009 |
||||||||||||
|
As % of the previous month |
Unemployed (end of the month, 1000) |
Export, mln. US$ |
Import, mln. US$ |
Rate of belorussian rouble
per 1 Russian rouble (end of the month) |
Rate of belorussian rouble
per 1 US$ (end of the month) |
Rate of belorussian rouble
per 1 Euro (end of the month) |
||||||
| Volume of industrial production | Capital investments |
Freight
carried by railway transport 1) |
Retail
trade turnover |
Industrial producers price index | Consumer price index | |||||||
| January | 99,2 | 38,4 | 86,3 | 77,9 | 103,8 | 104,1 | 41 | 1319,9 | 1763,1 | 77,71 | 2752 | 3548 |
| February | 97,5 | 119,0 | 95,3 | 93,4 | 102,2 | 101,2 | 42 | 1329,0 | 1978,2 | 80,01 | 2858 | 3613 |
| March | 115,8 | 131,9 | 114,1 | 107,9 | 100,6 | 100,6 | 44 | 1454,5 | 2228,4 | 83,41 | 2837 | 3738 |
| April | 97,2 | 89,4 | 95,9 | 113,5 | 100,2 | 100,4 | 44 | 1484,1 | 2239,5 | 84,96 | 2825 | 3729 |
| May | 101,5 | 115,2 | 103,6 | 100,8 | 99,9 | 100,3 | 43 | 1653,3 | 2234,8 | 89,72 | 2780 | 3896 |
| June | 100,9 | 133,6 | 95,6 | 96,2 | 100,4 | 100,4 | 42 | 1765,8 | 2511,6 | 90,67 | 2837 | 3979 |
| July | 97,5 | 78,1 | 108,3 | 111,1 | 100,1 | 100,4 | 43 | 2015,8 | 2352,3 | 89,72 | 2849 | 4005 |
| August | 103,3 | 99,9 | 104,0 | 101,1 | 100,7 | 99,8 | 45 | 2016,7 | 2438,2 | 89,49 | 2825 | 4048 |
| September | 100,4 | 121,5 | 101,0 | 97,5 | 100,6 | 100,3 | 42 | 3986,7 | 4722,5 | 91,85 | 2764 | 4034 |
| October | 98,1 | 78,8 | 102,2 | 102,0 | 100,6 | 100,4 | 41 | 1942,4 | 2652,6 | 93,98 | 2730 | 4043 |
| November | 100,1 | 97,7 | 98,3 | 98,5 | 100,4 | 100,3 | 41 | 2108,5 | 2744,2 | 93,30 | 2782 | 4137 |
| December |
103,3 |
140,6 | 95,2 |
109,3 |
101,2 |
101,3 | 40 | ... | ... | 94,66 | 2863 | 4106 |
| 1)
Excluding freight delivering by railways of the CIS countries. ... data are missing (not presented). |
||||||||||||
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |
© 2010 Interstate Statistical Committee of the CIS