|
REPUBLIC OF kazakhstan |
NATURAL AND GEOGRAPHIC CHARACTERISTICS AND Environment Protection
|
Main
Macroeconomic Indicators of Kazakhstan
as % of the previous year |
|||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
2003 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Gross domestic product | 91,8 | 100,5 | 101,7 | 98,1 | 102,7 | 109,8 | 113,5 | 109,8 | 109,3 | 109,6 | 109,7 | 110,7 | 108,9 | 103,3 | 101,2 |
| Industrial production | 92 | 100,3 | 104 | 98 | 103 | 116 | 114 | 110 | 109 | 110 | 105 | 107 | 105 | 102 | 101,7 |
| Agricultural production | 76 | 95 | 99,2 | 81 | 128 | 96 | 117 | 103 | 101 | 99,5 | 107 | 106 | 109 | 94 | 113,8 |
| Capital investments |
57 |
60 | 112 | 142 | 133 | 149 | 145 | 111 | 117 | 123 | 134 | 111 | 114 | 105 | 102,1 |
| Freight carried | 73 | 104 | 105 | 98 | 101 | 145 | 113 | 113 | 109 | 109 | 104 | 106 | 105 | 103 | 97,2 |
| Retail trade turnover1) | 103 | 133 | 129 | 119 | 102 | 107 | 116 | 108 | 110 | 118 | 114 | 115 | 111 | 103 | 96,1 |
| Industrial producers price index | 240 | 124 | 116 | 100,8 | 119 | 138 | 100,3 | 100,3 | 109 | 117 | 124 | 118 | 112 | 137 | 78,0 |
| Consumer price indices | 276 | 139 | 117 | 107 | 108 | 113 | 108 | 106 | 106 | 107 | 108 | 109 | 111 | 117 | 107,3 |
| Export to CIS countries | 154 | 110 | 94 | 71 | 72 | 155 | 113 | 83 | 136 | 137 | 99,3 | 137 | 143 | 139 | 61,49 |
| Export to other countries | 174 | 115 | 129 | 92 | 135 | 148 | 93 | 125 | 133 | 161 | 149 | 137 | 122 | 151 | 60,53 |
| Import from CIS countries | 122 | 111 | 79 | 88 | 78 | 170 | 121 | 92 | 129 | 156 | 133 | 136 | 132 | 120 | 69,04 |
| Import from other countries | 83 | 112 | 152 | 115 | 91 | 113 | 136 | 113 | 126 | 149 | 138 | 137 | 144 | 112 | 80,06 |
| 1) Excluding turnover of catering enterprises. | |||||||||||||||
|
Main Macroeconomic
Indicators of Kazakhstan in 2010 as % of the corresponding period of the previous year |
|||
|
January- |
January- |
January- |
|
| Gross domestic product | 107,1 | 108,0 | |
| Industrial production | 111,5 | 111,0 | |
| Agricultural production | 102,4 | 103,1 | |
| Capital investments | 92,7 | 95,2 | |
| Freight carried | 115,3 | 118,1 | |
| Retail trade turnover 1) | 110,5 | 113,1 | |
| Industrial producers price index | 145,5 | 139,0 | |
| Consumer price indices | 107,3 | 107,1 | |
| Export to CIS countries | 123,1 | 131,13 | |
| Export to other countries | 178,0 | 181,24 | |
| Import from CIS countries | 101,9 | 111,00 | |
| Import from other countries | 80,3 | 88,65 | |
| 1) Excluding turnover of catering enterprises. | |||
|
Main Macroeconomic Indicators of Kazakhstan in 2010 |
||||||||||||
|
As % of the previous month |
Unemployed |
Export, mln. US$ |
Import, mln. US$ |
Rate of tenge per 1 Russian |
Rate of tenge per 1 US$ (end of the month) |
Rate of tenge per |
||||||
|
Volume of industrial production |
Capital investments |
Freight carried by railway
transport |
Retail trade turnover1) |
Industrial producers price index |
Consumer price index |
|||||||
| January | 88,5 | 26,9 | ... | 75,1 | 98,7 | 101,4 | 63 | 4259,4 | 1471,2 | 4,88 |
148,21 |
207,17 |
| February | 91,1 | 100,8 | 98,9* | 93,4 | 101,4 | 100,9 | 73 | 4236,4 | 1659,8 | 4,90 | 147,32 | 199,97 |
| March | 110,0 | 150,5 | 108,5* | 103,8 | 100,0 | 100,7 | 76 | 4962,5 | 2224,0 | 5,01 | 147,06 | 198,81 |
| April | 98,3 | 117,1 | 117,3 | 102,7 | 103,1 | 100,7 | 87 | 4829,3 | 2306,1 | 4,98 | 146,98 | 197,69 |
| May | 100,2 | 122,1 | 100,2* | 105,5 | 105,3 | 100,6 | 86 | 5909,3 | 2617,6 | 4,82 | 146,50 | 182,06 |
| June | 101,7 | 122,9 | 94,6* | 100,4 | 94,4 | 100,2 | 70 | 5382,9 | 2681,0 | 4,72 | 147,55 | 180,25 |
| July | 99,7 | 96,4 | 95,0* | 100,3 | 100,0 | 100,2 | 72 | ... | ... | 4,89 | 147,58 | 192,87 |
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
|
1)
Excluding turnover of catering enterprises. ... data are missing (not presented). * estinate |
||||||||||||
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |
© 2010 Interstate Statistical Committee of the CIS