|
REPUBLIC OF kazakhstan |
brief geographic characteristics
|
Main
Macroeconomic Indicators of Kazakhstan
as % of the previous year |
||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
2003 |
2004 | 2005 | 2006 | 2007 | 2008 | |
| Gross domestic product | 91,8 | 100,5 | 101,7 | 98,1 | 102,7 | 109,8 | 113,5 | 109,8 | 109,3 | 109,6 | 109,7 | 110,7 | 108,9 | 102,42) |
| Industrial production | 92 | 100,3 | 104 | 98 | 103 | 116 | 114 | 110 | 109 | 110 | 105 | 107 | 105 | 102 |
| Agricultural production | 76 | 95 | 99,2 | 81 | 128 | 96 | 117 | 103 | 101 | 99,5 | 107 | 106 | 109 | 94 |
| Capital investments |
57 |
60 | 112 | 142 | 133 | 149 | 145 | 111 | 117 | 123 | 134 | 111 | 114 | 105 |
| Freight carried | 73 | 104 | 105 | 98 | 101 | 145 | 113 | 113 | 109 | 109 | 104 | 106 | 105 | 103 |
| Retail trade turnover1) | 103 | 133 | 129 | 119 | 102 | 107 | 116 | 108 | 110 | 118 | 114 | 115 | 111 | 104 |
| Industrial producers price index | 240 | 124 | 116 | 100,8 | 119 | 138 | 100,3 | 100,3 | 109 | 117 | 124 | 118 | 112,4 | 136,8 |
| Consumer price indices | 276 | 139 | 117 | 107 | 108 | 113 | 108 | 106 | 106 | 107 | 108 | 109 | 110,8 | 117,0 |
| Export to CIS countries | 154 | 110 | 94 | 71 | 72 | 155 | 113 | 83 | 136 | 137 | 99,3 | 137 | 143 | 139 |
| Export to other countries | 174 | 115 | 129 | 92 | 135 | 148 | 93 | 125 | 133 | 161 | 149 | 137 | 122 | 151 |
| Import from CIS countries | 122 | 111 | 79 | 88 | 78 | 170 | 121 | 92 | 129 | 156 | 133 | 136 | 132 | 120 |
| Import from other countries | 83 | 112 | 152 | 115 | 91 | 113 | 136 | 113 | 126 | 149 | 138 | 137 | 144 | 112 |
|
1)
Excluding turnover of catering enterprises. 2) Index of industrial output for basic kinds of economic activities computed on the basis of the data on change in volume of agricultural production, mining and quarrying, manufacturing industries, production and distribution of electric energy, gas and water supply, construction, transport, retail and wholesale trade. |
||||||||||||||
|
Main Macroeconomic
Indicators of Kazakhstan in 2009 as % of the corresponding period of the previous year |
|||
|
January- |
January- |
January- |
|
| Gross domestic product | 95,51) | ... | ... |
| Industrial production | 95,4 | ... | ... |
| Agricultural production | 103,6 | ... | ... |
| Capital investments | 95,1 | ... | ... |
| Freight carried | 94,4 | ... | ... |
| Retail trade turnover 2) | 96,6 | ... | ... |
| Industrial producers price index | 71,4 | ... | ... |
| Consumer price indices | 108,8 | ... | ... |
| Export to CIS countries | 58,9 | ... | ... |
| Export to other countries | 49,3 | ... | ... |
| Import from CIS countries | 73,2 | ... | ... |
| Import from other countries | 95,1 | ... | ... |
|
1)
Index of industrial output for basic kinds of
economic activities computed on the basis of the data on change in volume
of agricultural production, mining and quarrying, manufacturing
industries, production and distribution of electric energy, gas and water
supply,
construction, transport, retail and wholesale trade. 2) Excluding turnover of catering enterprises. |
|||
|
Main Macroeconomic Indicators of Kazakhstan in 2009 |
||||||||||||
|
As % of the previous month |
Unemployed (end of the month, 1000) |
Export, mln. US$ |
Import, mln. US$ |
Rate of tenge per 1 Russian |
Rate of tenge per 1 US$ (end of the month) |
Rate of tenge per |
||||||
|
Volume of industrial production |
Capital investments |
Freight carried by railway
transport |
Retail trade turnover1) |
Industrial producers price index |
Consumer price index |
|||||||
| January | 89,6 | 30,2 | ... | 67,1 | 87,0 | 100,3 | 57 | 2562,8 | 1810,7 | 3,43 | 121,47 | 156,30 |
| February | 91,0 | 128,5 | ... | 96,6 | 101,9 | 100,8 | 66 | 2743,2 | 1992,4 | 4,21 | 150,43 | 190,31 |
| March | 106,9 | 126,7 | ... | 103,8 | 105,1 | 100,8 | 71 | 2710,3 | 2182,4 | 4,44 | 151,40 | 199,73 |
| April | 99,0 | 126,9 | ... | 100,6 | 105,9 | 100,8 | 87 | 2788,9 | 2450,7 | 4,54 | 150,72 | 199,27 |
| May | 100,7 | 106,6 | ... | 100,7 | 101,6 | 100,7 | 102 | ... | ... | 4,86 | 150,44 | 210,93 |
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
|
1)
Excluding turnover of catering enterprises. ... data are missing (not presented). |
||||||||||||
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |