|
KAZAKHSTAN |
brief geographic characteristics
|
Main
Macroeconomic Indicators of Kazakhstan
as % of the previous year |
|||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
2003 |
2004 | 2005 | 2006 | 2007 | |
| Gross domestic product | 91,8 | 100,5 | 101,7 | 98,1 | 102,7 | 109,8 | 113,5 | 109,8 | 109,3 | 109,6 | 109,7 | 110,6 | 108,5 |
| Industrial production | 92 | 100,3 | 104 | 98 | 103 | 116 | 114 | 110 | 109 | 110 | 105 | 107 | 104,5 |
| Agricultural production | 76 | 95 | 99,2 | 81 | 128 | 96 | 117 | 103 | 101 | 99,5 | 107 | 106 | 108,4 |
| Capital investments |
57 |
60 | 112 | 142 | 133 | 149 | 145 | 111 | 117 | 123 | 134 | 111 | 108,2 |
| Freight carried | 73 | 104 | 105 | 98 | 101 | 145 | 113 | 113 | 109 | 109 | 104 | 106 | 105,4 |
| Retail trade turnover1) | 103 | 133 | 129 | 119 | 102 | 107 | 116 | 108 | 110 | 118 | 114 | 115 | 110,0 |
| Industrial producers price index | 240 | 124 | 116 | 100,8 | 119 | 138 | 100,3 | 100,3 | 109 | 117 | 124 | 118 | 112,4 |
| Consumer price indices | 276 | 139 | 117 | 107 | 108 | 113 | 108 | 106 | 106 | 107 | 108 | 109 | 110,8 |
| Export to CIS countries | 154 | 110 | 94 | 71 | 72 | 155 | 113 | 83 | 136 | 137 | 99,3 | 137 | 142,9 |
| Export to other countries | 174 | 115 | 129 | 92 | 135 | 148 | 93 | 125 | 133 | 161 | 149 | 137 | 121,8 |
| Import from CIS countries | 122 | 111 | 79 | 88 | 78 | 170 | 121 | 92 | 129 | 156 | 133 | 136 | 132,0 |
| Import from other countries | 83 | 112 | 152 | 115 | 91 | 113 | 136 | 113 | 126 | 149 | 138 | 137 | 144,0 |
| 1) Excluding turnover of catering enterprises. | |||||||||||||
|
Main Macroeconomic Indicators of Kazakhstan in 2008 |
||||||||||||
| As % of the previous month | Unemployed (end of the month, 1000) | Export, mln. US$ | Import, mln. US$ |
Rate of tenge per 1 Russian rouble(end of the month |
Rate of tenge per 1 US$ (end of the month) |
Rate of tenge per 1 Euro (end of the month) |
||||||
| Volume of industrial production | Capital investments |
Freight carried by railway
transport |
Retail trade turnover | Industrial producers price index | Consumer price index | |||||||
| January | 90,8 | 36,0 | ... | 82,1 | 99,9 | 101,1 | 60,5 | 5180,1 | 2302,8 | 4,91 | 120,22 | 177,66 |
| February | 93,8 | 117,4 | ... | 100,2 | 100,9 | 100,8 | 64,4 | ... | ... | 5,02 | 120,87 | 182,50 |
| March | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
|
1)
Excluding turnover of catering enterprises. ... data are missing (not presented). |
||||||||||||
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |
|
SITE MAP | LAST PRESS RELEASES | ABOUT CIS | STATISTICAL INFORMATION | ABOUT US | PRODUCTS | ONLINE SHOP | MAIN PAGE | <<back |