Main Macroeconomic
Indicators of the Countries of the CIS
(January-March 2008 as % of January-March 2007)
| Gross domestic product | Industrial production | Agricultural production | Capital investments | Freight carried |
Retail trade |
Exports |
Imports |
Industrial producers price index |
Consumer price | |
| Azerbaijan | 113,8 | 112,9 | 103,5 | 121,4 | 101,4 | 114,8 | 168,0 | 119,0 | 117,2 | 116,5 |
| Armenia | 109,0 | 100,2 | 100,5 | 122,5 | 84,5 | 104,51) | 101,51 | 131,46 | 104,4 | 107,9 |
| Belarus | 110,5 | 113,6 | 106,8 | 120,0 | 111,6 | 120,8 | 169,0 | 156,54 | 107,4 | 113,0 |
| Georgia | 112,42) | ... | ... | ... | ... | ... | 136,9 | 134,9 | 116,0 | 111,3 |
| Kazakhstan | 106,0 | 103,7 | 103,7 | 116,0 | 103,9 | 104,31) | 157,0 | 109,6 | 139,4 | 118,7 |
| Kyrgyzstan | 106,1 | 104,1 | 101,7 | 98,1 | 104,0 | 104,4 | 107,3 | 146,9 | 126,7 | 122,4 |
| Moldova | 103,02) | 107,7 | 75,9 | 130,1 | 121,2 | 115,61)5) | 126,4 | 137,8 | 114,1 | 114,7 |
| Russia | 108,73) | 106,2 | 104,5 | 120,2 | 107,8 | 116,71) | 152,9 | 146,8 | 126,4 | 112,9 |
| Tajikistan | 103,2 | 89,9 | 106,6 | 129,7 | 116,4 | 102,5 | 91,8 | 132,6 | 115,3 | 126,2 |
| Turkmenistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Uzbekistan | 108,1 | 110,6 | 104,8 | 141,0 | ... | 112,7 | ... | ... | ... | ... |
| Ukraine | 106,0 | 107,8 | 100,2 | 110,4 | 110,1 | 126,7 | 128,49 | 125,24) | 126,9 | 122,5 |
| CIS average * | 108 | 107 | 104 | 120 | 107 | 117 | 151,0 | 138,8 | 126 | 115 |
| ... data are missing (not
presented) * estimate |
|
1)
Excluding
turnover of the catering enterprises . 2) 2007 to 2006. 3) Index of output on base kinds of economic activities computed on the basis of the data on change of volume of agricultural output, mining and quarrying, manufacturing, electricity, gas and water supply, construction, transport, retail and wholesale trade. 4) Excluding import of natural gas from the CIS. 5) Trading organizations. |
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |
|
SITE MAP | LAST PRESS RELEASES | ABOUT CIS | STATISTICAL INFORMATION | ABOUT US | PRODUCTS | ONLINE SHOP | MAIN PAGE | <<back |