|
REPUBLIC OF Moldova |
NATURAL AND GEOGRAPHIC CHARACTERISTICS AND Environment Protection
|
Main
Macroeconomic Indicators of Moldova
as % of the previous year |
|||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Gross domestic product | 98,6 | 94,1 | 101,6 | 93,5 | 96,6 | 102,1 | 106,1 | 107,8 | 106,6 | 107,4 | 107,5 |
104,8 |
103,0 | 107,2 | 93,5 |
| Industrial production | 96 | 94 | 100,0 | 85 | 88 | 108 | 114 | 111 | 116 | 108 | 107 | 95 | 99 | 101 | 77,8 |
| Agricultural production | 103 | 87 | 112 | 88 | 92 | 97 | 106 | 103 | 86 | 121 | 100,8 | 99 | 77 | 132 | 90,1 |
| Capital investments | 84 | 92 | 92 | 110 | 78 | 85 | 111 | 111 | 107 | 108 | 112 | 123 | 121 | 102 | 57,52) |
| Freight carried | 99 | 90 | 105 | 88 | 63 | 107 | 121 | 122 | 113 | 94 | 93 | 98 | 111 | 94 | 47,8 |
| Retail trade turnover | 112 | 118 | 96 | 88 | 73 | 104 | 115 | 134 | 118 | 1061) | 1051) | 1071) | 1081) | 1091) | 95,61)3) |
| Industrial producers price index | 154 | 132 | 120 | 110 | 144 | 128 | 112 | 105 | 108 | 106 | 105 | 112 | 126,5 | 110 | 97,0 |
| Consumer price indices | 130 | 124 | 112 | 108 | 139 | 131 | 110 | 105 | 112 | 112 | 112 | 113 | 112 | 113 | 100,0 |
| Export to CIS countries |
115 |
116 |
112 |
71 |
59 |
109 |
125 |
101 |
121 |
119 |
110 |
77 |
130 | 114 | 79,54 |
| Export to other countries |
174 |
90 |
106 |
76 |
103 |
93 |
114 |
132 |
125 |
132 |
112 |
116 |
126 | 122 | 82,83 |
| Import from CIS countries |
120 |
115 |
93 |
73 |
55 |
107 |
131 |
120 |
145 |
129 |
119 |
113 |
131 | 130 | 65,66 |
| Import from other countries |
148 |
154 |
135 |
103 |
59 |
150 |
107 |
114 |
129 |
124 |
138 |
121 |
141 | 134 | 67,61 |
|
1)
Excluding turnover of catering enterprises. 2) January-September 2009 as % of January-September 2008. 3) Trading organizations. |
|||||||||||||||
|
Main
Macroeconomic Indicators of Moldova in 2010 |
|||
|
January- |
January- |
January- |
|
| Gross domestic product | 104,7 | ... | |
| Industrial production | 104,9 | 106,6 | |
| Agricultural production | 110,6 | ... | |
| Capital investments | 76,6 | ... | |
| Freight carried | 80,9 | 94,1 | |
| Retail trade turnover 1)2) | 106,2 | 107,6 | |
| Industrial producers price index | 108,6 | 108,5 | |
| Consumer price indices | 105,8 | 106,9 | |
| Export to CIS countries | 121,8 | 118,2 | |
| Export to other countries | 106,9 | 106,1 | |
| Import from CIS countries | 89,0 | 94,9 | |
| Import from other countries | 110,4 | 118,6 | |
|
... data are missing (not presented). 1) Excluding turnover of catering enterprises. 2) Trading organizations. |
|||
|
Main Macroeconomic Indicators of Moldova in 2010 |
||||||||||||
|
As % of the previous month |
Unemployed |
Export, mln. US$ | Import, mln. US$ |
Rate
of lei per 1 Russian rouble (end of the month) |
Rate
of lei per 1 US$ (end of the month) |
Rate
of |
||||||
| Volume of industrial production | Capital investments |
Freight
carried by railway transport 1) |
Retail
trade turnover 2)3) |
Industrial producers price index | Consumer price index | |||||||
|
January |
70,2 | ... | 41,4 | 73,1 | 102,6 | 102,3 | 42 | 84,5 | 198,6 | 0,41 |
12,53 |
17,54 |
| February | 111,7 | ... | 110,1 | 100,1 | 101,6 | 102,1 | 49 | 110,6 | 252,1 | 0,43 | 12,80 | 17,28 |
| March | 113,0 | ... | 137,3 | 123,1 | 100,3 | 100,7 | 54 | 118,1 | 312,5 | 0,42 | 12,36 | 16,71 |
| April | 81,0 | ... | 107,2 | 104,7 | 99,9 | 100,3 | 54 | 101,2 | 293,0 | 0,43 | 12,59 | 16,68 |
| May | 112,3 | ... | 122,2 | ... | 99,8 | 100,1 | 52 | 107,7 | 297,4 | 0,42 | 12,88 | 15,93 |
| June | 107,1 | ... | 70,6 | 100,2 | 100,6 | 99,5 | 50 | ... | ... | 0,41 | 12,84 | 15,78 |
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
|
1)
Excluding freight delivering by railways of the CIS countries. 2) Trading organizations. 3) Excluding turnover of catering enterprises. ... data are missing (not presented). |
||||||||||||
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |
© 2010 Interstate Statistical Committee of the CIS