|
|
CIS Statistical Committee Activity |
2009 |
For
reference: |
| Presented information to the leading and economic bodies of the countries and interstate bodies of the CIS | ||
| - Reports, notes and other analytical materials (titles) | 42 | 1068 |
| - Press releases (number) | 50 | 627 |
| - Statistical abstracts and yearbooks (publications) | 14 | 192 |
| - Statistical bulletins (issues) | 24 | 471 |
| - Brochures (number) | 18 | 34 |
| - Compact disks with data on the CIS countries (copies) | 300 | 5600 |
|
|
||
| - Total number of indicators | 851 | |
| Statcommittee Site maintenance from 1996 | ||
| - Total site volume (Mb) | 1100 | |
| - Number of visitings (thousands visits) | 41,1 | 237,5 |
| Statistical Database "Statistics of the CIS" maintenance from 2002 | ||
| - Total database volume (thousand tables) | 13,5 | |
| - Number of subscribers (including 24 long-term subscribers with complex services) | 80 | |
|
|
||
| - Recommendation, instructions, classifications etc. | 14 | 559 |
| - Conducted seminars, meetings, working groups on the matters of methodology | 3 | 117 |
| - took part (persons) | 21 | 3611 |
|
- Conducted consultations
for specialists of statistical services of the CIS countries in the
CIS Statcommittee (persons) |
40 | 940 |
| - Missions to the CIS countries for assistance (persons) | 4 | 311 |
|
|
||
| - Participation in conferences, seminars, working meetings and other actions of statistical and economic bodies of the UN system, international organizations and national statistical services. | 18 | 336 |
| - Conducted international seminars, meetings and training courses | 1 | 66 |
| - took part (persons) | 14 | 2753 |
| - Received foreign delegations (number) | 3 | 412 |