|
RUSSIA |
brief geographic characteristics
|
Main
Macroeconomic Indicators of Russia
|
|||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Gross domestic product | 95,9 | 96,4 | 101,4 | 94,7 | 106,4 | 110,0 | 105,1 | 104,7 | 107,3 | 107,2 | 106,4 | 106,7 | 108,1 |
| Industrial production | 95 | 92 | 101 | 95 | 109 | 109 | 103 | 103 | 109 | 108 | 104 | 104 | 106,3 |
| Agricultural production | 92 | 95 | 102 | 87 | 104 | 108 | 108 | 102 | 101 | 103 | 102 | 103 | 103,3 |
| Capital investments | 90 | 82 | 95 | 88 | 105 | 117 | 110 | 103 | 112,5 | 112 | 111 | 114 | 121,1 |
| Freight carried | 88 | 77 | 86 | 87 | 104 | 106 | 102 | 98 | 104 | 104 | 109 | 107 | 102,7 |
| Retail trade turnover 1) | 94 | 100,3 | 105 | 97 | 94 | 109 | 111 | 109 | 109 | 113 | 113 | 114 | 115,2 |
| Industrial producers price index 2) | 275 | 126 | 107 | 119 | 171 | 132 | 108 | 118 | 113 | 129 | 113 | 110 | 125,1 |
| Consumer price indices | 2312) | 1222) | 1112) | 1842) | 1372) | 1202) | 122 | 116 | 114 | 111 | 113 | 110 | 109,0 |
| Export to CIS countries |
103 |
109 |
105 |
82 |
78 |
129 |
106 |
107 |
130 |
144 |
111 |
130 |
124,3 |
| Export to other countries |
129 |
109 |
99 |
84 |
108 |
144 |
96 |
107 |
124 |
134 |
137 |
124 |
115,8 |
| Import from CIS countries |
133 |
106 |
98 |
79 |
74 |
139 |
97 |
91 |
129 |
135 |
107 |
118 |
133,4 |
| Import from other countries |
117 |
95 |
123 |
83 |
68 |
102 |
138 |
117 |
123 |
131 |
138 |
145 |
147,2 |
|
1)
Excluding turnover of catering enterprises. |
|||||||||||||
|
Main Macroeconomic Indicators of Russia in 2008 |
|||||||||||
| As % of the previous month |
Unemployed (end of the month, 1000) |
Export, mln. US$ | Import, mln. US$ |
Rate of |
Rate of |
||||||
| Volume of industrial production | Capital investments |
Freight
carried by railway transport 1) |
Retail
trade turnover |
Industrial producers price index | Consumer price index | ||||||
| January | 85,9 | 30,1* | 96,0 | 73,3 | 101,6 | 102,3 | 1551,6 | 33702,1 | 13755,4 | 24,48 | 36,17 |
| February | 103,0 | 119,0* | 97,4 | 100,9 | 100,6 | 101,2 | 1574,0 | ... | ... | 24,12 | 36,41 |
| March | |||||||||||
| April | |||||||||||
| May | |||||||||||
| June | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | |||||||||||
| 1)
Excluding
freight delivering by railways of the CIS countries. 2) Excluding turnover of catering enterprises. * estimate ... data are missing (not presented). |
|||||||||||
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |
|
SITE MAP | LAST PRESS RELEASES | ABOUT CIS | STATISTICAL INFORMATION | ABOUT US | PRODUCTS | ONLINE SHOP | MAIN PAGE | <<back |
© 2008 Interstate Statistical Committee of the CIS