|
TURKMENISTAN |
brief geographic characteristics
|
Main
Macroeconomic Indicators of Turkmenistan
|
|||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Gross domestic product | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Industrial production | 91 | 120 | 78 | 102 | ... | ... | 130 | 122 | 119 | ... | 122 | ... | ... |
| Agricultural production | 101 | 87 | 121 | 124 | ... | ... | ... | ... | 119 | ... | 120 | ... | ... |
| Capital investments | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Freight carried | 72 | 124 | 102 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Retail trade turnover | 73 | 98 | 104 | 102 | ... | 128 | 132 | 132 | 128 | ... | 126 | ... | ... |
| Industrial producers price index | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Consumer price indices | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Export to CIS countries | 56 | 115 | 42 | 34 | ... | ... | 110 | 103 | 112 | ... | ... | ... | ... |
| Export to other countries | 192 | 64 | 49 | 147 | ... | ... | 98 | 117 | 144 | ... | ... | ... | ... |
| Import from CIS countries | 109 | 75 | 116 | 73 | ... | ... | 127 | 88 | 163 | ... | ... | ... | ... |
| Import from other countries | 79 | 73 | 118 | 99,8 | ... | ... | 135 | 92 | 94 | ... | ... | ... | ... |
| ... data are missing (not presented). | |||||||||||||
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |
|
SITE MAP | LAST PRESS RELEASES | ABOUT CIS | STATISTICAL INFORMATION | ABOUT US | PRODUCTS | ONLINE SHOP | MAIN PAGE | <<back |
© 2008 Interstate Statistical Committee of the CIS