Îñíîâíûå ïîêàçàòåëè ïî Êàçàõñòàíó ïî ìåñÿöàì çà 2000-2011 ãã. (íàðàñòàþùèì èòîãîì)
Main macroeconomic indicators  of
Kazakhstan on months in 2000-2011 (cumulative sum)
 

ßíâàðü

January

ßíâàðü-ôåâðàëü
January-February
ßíâàðü-
ìàðò

January
-March
ßíâàðü-àïðåëü
January
-April
ßíâàðü-
ìàé

January
-
May
ßíâàðü-
èþíü

January
-June
ßíâàðü-
èþëü

January
-
July
ßíâàðü-àâãóñò
January-August
ßíâàðü-ñåíòÿáðü
January
-September
ßíâàðü-îêòÿáðü
January
-October
ßíâàðü-íîÿáðü
January
-November
ßíâàðü-äåêàáðü
January-December

Âàëîâîé âíóòðåííèé ïðîäóêò, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî ãîäà (â ïîñòîÿííûõ öåíàõ)
Gross domestic product,  
as % of the corresponding period of the previous year, constant prices

2000 107,2 109,8 111,0 109,8
2001 111,3 112,3 113,2 113,5
2002 110,4 109,2 109,3 109,8
2003 110,8 110,4 109,5 109,3
2004 108,9 109,0 108,7 109,6
2005 108,7 108,7 109,0 109,7
2006 107,1 109,3 110,5 110,7
2007 110,6 109,7 109,4 108,9
2008 106,1 105,7 104,0 103,3
2009 97,8 97,6 98,5 101,2
2010 107,1 108,0   107,5     107,3
2011   106,8   107,0     107,2     107,5
2012                    
Ïðîäóêöèÿ ïðîìûøëåííîñòè, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî ãîäà (â ïîñòîÿííûõ öåíàõ)1)
Industrial output,
as % of the corresponding period of the previous year, constant prices1)
2000 110,5 113,1 112,3 114,4 116,7 116,0 115,7 115,4 115,4 115,9 115,6 115,5
2001 111,6 109,7 111,3 111,4 111,7 113,6 114,2 114,0 113,8 113,6 113,8 113,8
2002 115,7 113,9 112,1 111,0 109,5 108,7 108,7 109,2 109,5 109,7 110,0 110,5
2003 111,5 111,4 112,2 111,6 111,8 111,7 110,9 110,5 109,9 109,7 109,3 109,1
2004 110,6 111,4 111,7 111,5 110,8 110,8 111,1 111,4 111,4 110,9 110,6 110,4
2005 107,0 104,9 104,3 104,8 105,3 105,5 105,7 105,3 105,3 105,0 105,0 104,8
2006 100,8 101,4 102,6 103,2 104,4 105,1 106,3 107,2 107,5 107,7 107,5 107,2
2007 109,7 109,8 109,6 109,6 108,1 106,8 105,4 104,9 104,7 104,7 104,9 105,0
2008 102,6 103,4 103,7 103,5 103,8 103,8 103,3 103,0 103,0 102,9 102,6 102,1
2009 98,2 96,8 95,4 95,2 95,4 97,3 97,9 98,5 99,0 99,8 100,7 102,7
2010 106,1 110,4 111,5 111,8 111,9 111,0 111,0 110,9 110,4 110,4 110,5 110,0
2011 105,8 105,6 106,0 106,1 105,8 105,8 104,8 104,6 104,3 104,0 103,8 103,5
2012 101,9 102,8                    
Ïðîèçâîäñòâî ýëåêòðîýíåðãèè, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî ãîäà
Production of electricity, as % of the corresponding period of the previous year
2000 101,6 107,0 106,2 106,8 108,4 108,4 107,8 120,3 107,2 108,7 109,0 108,7
2001 102,0 104,0 104,3 105,7 106,3 107,4 107,9 107,8 107,9 107,6 107,1 107,3
2002 105,7 102,2 102,1 102,8 103,5 104,0 105,1 141,2 141,5 142,9 143,7 105,3
2003 106,3 109,1 112,0 112,2 111,4 110,7 110,1 109,9 109,7 109,2 109,4 109,5
2004 106,3 105,7 104,3 103,9 104,4 104,5 104,5 105,1 104,8 105,2 105,4 104,8
2005 104,0 107,6 104,0 102,8 102,5 102,5 102,5 101,8 102,2 101,4 101,0 101,5
2006 108,7 101,1 102,9 104,0 105,3 105,6 104,9 105,3 105,0 105,2 105,3 105,5
2007 134,0 104,7 106,7 106,9 106,4 106,2 106,2 106,4 106,6 107,0 107,2 106,9
2008 109,0 111,5 107,6 107,9 107,4 106,9 107,3 107,1 108,1 107,1 105,7 104,9
2009 90,1 90,4 91,8 92,0 92,2 93,3 93,9 94,5 94,0 95,3 97,0 98,0
2010 108,7 108,4 109,2 109,0 108,5 107,8 108,0 107,0 106,8 106 105 105
2011 105,0 105,0 106,0 104,9 105,0 104,0 103,2 103,1 103,5 104 104 104
2012 105,0 108                    

Äîáû÷à íåôòè, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó  ïåðèîäó ïðåäûäóùåãî ãîäà
Production of petroleum,
 as % of the corresponding period of the previous year

2000 127,7 122,0 121,5 121,2 118,9 116,2 115,7 133,5 115,7 116,0 116,5 117,2
2001 120,0 117,7 118,1 118,9 119,6 120,7 120,2 118,9 116,8 114,7 114,0 113,5
2002 113,2 111,7 111,9 113,1 112,3 112,3 113,0 114,6 116,5 118,1 118,3 117,9
2003 114,0 114,7 114,1 112,7 113,4 113,1 111,6 110,1 109,3 109,0 108,8 108,8
2004 109,0 111,4 111,3 111,5 111,4 111,5 113,1 114,4 114,8 115,1 115,4 115,6
2005 115,1 111,1 112,3 112,6 111,3 109,6 107,2 106,0 105,2 104,4 103,8 103,4
2006 94,3 95,3 96,1 97,8 100,0 101,3 103,6 104,8 104,9 107,1 105,6 105,7
2007 110,4 112,3 111,0 109,2 107,8 106,6 105,2 104,4 104,9 102,5 103,8 103,3
2008 107,1 105,7 107,5 106,3 106,6 107,1 105,9 105,1 104,5 104,7 104,7 105,3
2009 108,4 104,4 102,1 102,4 102,3 103,2 105,4 106,4 107,2 107,8 108,0 108,2
2010 104,6 107,4 108,8 107,6 107,3 106,4 105,5 105,8 104,8 104 104 104
2011 107,1 104,7 103,6 103,4 102,9 103,4 101,6 101,5 101,4 101,0 101 100,4
2012 98,8 99,6                    

Äîáû÷à ïðèðîäíîãî ãàçà, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó  ïåðèîäó ïðåäûäóùåãî ãîäà
Production of natural gas
, as % of the corresponding period of the previous year

2000 139,6 131,7 129,1 125,1 122,5 117,7 117,7 133,9 116,2 116,3 115,5 116,0
2001 115,1 111,6 108,5 108,6 110,5 112,2 112,2 110,2 106,2 101,3 101,2 100,6
2002 104,9 102,9 101,5 105,2 104,4 107,5 108,7 111,9 116,7 121,8 121,7 121,5
2003 112,9 113,2 114,6 113,3 114,6 121,7 120,2 118,5 117,3 116,8 117,1 117,6
2004 129,4 131,8 132,7 132,5 132,8 125,3 128,6 129,5 130,2 131,5 132,2 133,2
2005 132,6 127,7 128,0 128,0 128,9 126,1 122,6 120,4 118,7 116,2 114,4 113,0
2006 87,3 90,7 91,8 94,3 94,5 95,6 98,8 101,5 101,9 103,1 104,7 105,6
2007 124,8 126,5 126,0 122,9 122,0 120,3 117,5 115,5 117,4 115,7 114,1 112,1
2008 115,4 117,3 116,7 115,6 116,1 115,6 114,0 113,8 110,7 111,4 111,6 111,3
2009 110,5 103,4 101,9 104,2 103,8 104,5 106,2 106,5 107,8 108,9 109,0 109,3
2010 104,1 108,4 111,5 107,9 106,3 105,1 104,94 105,60 103,8 103 104 104
2011 112,0 107,9 106,5 108,2 108,4 109,2 108,5 107,8 109,5 109 108 105
2012 100,1 104                    

Äîáû÷à óãëÿ, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó  ïåðèîäó ïðåäûäóùåãî ãîäà
Production of coal,
as % of the corresponding period of the previous year

2000 135,1 131,0 131,8 136,1 135,8 134,8 134,7 153,0 132,7 133,6 132,7 128,3
2001 97,9 105,8 107,9 108,1 107,7 108,6 110,0 111,8 111,3 108,7 106,3 105,7
2002 91,1 91,2 83,6 82,1 82,4 81,5 81,9 85,5 88,7 91,2 92,6 93,2
2003 115,0 114,2 124,9 130,5 129,5 130,9 128,8 121,3 117,3 115,0 114,6 115,2
2004 102,6 102,4 100,1 99,9 101,3 102,1 103,6 104,0 103,8 104,0 103,4 102,3
2005 95,4 96,0 98,7 98,5 97,8 97,5 98,3 98,7 99,7 99,7 99,3 99,7
2006 108,5 111,1 111,0 110,1 111,7 112,2 110,9 111,6 110,7 110,1 111,3 111,1
2007 106,1 98,8 97,3 99,3 99,5 99,7 100,8 100,7 101,5 102,2 101,9 102,2
2008 111,2 118,5 119,0 119,7 120,3 119,8 118,4 117,9 116,4 116,5 115,0 112,9
2009 79,0 80,0 82,5 82,0 84,8 80,7 83,5 85,4 86,7 88,1 90,0 90,8
2010 114,3 113,0 112,4 117,8 115,6 121,3 118,0 116,0 113,0 111 110 110
2011 121,0 117,2 112,5 108,1 106,9 105,8 105,2 105,8 106,9 107 106 105
2012 99,9 103                    
 

Ïðîäóêöèÿ ñåëüñêîãî õîçÿéñòâà, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî ãîäà (â ïîñòîÿííûõ öåíàõ)
Agricultural output
, as % of the corresponding period of the previous year, constant prices

2000 105,1 104,6 104 95,8
2001 105,0 105,1 104,6 104,8 104,2 104,6 105,7 101,4 107,6 113,6 114,0 117,3
2002 104,6 104,2 105,5 104,9 104,7 105,1 105,7 106,1 106,6 104,5 104,7 103,4
2003 104,7 104,9 105,4 104,8 105,0 105,2 102,4 104,6 104,7 103,7 100,4 102,1
2004 105,8 105,9 105,7 106,3 105,5 105,2 105,9 116,0 96,1 97,2 97,6 99,5
2005 105,8 104,4 103,5 103,8 104,0 104,0 105,0 87,0 107,4 106,5 107,2 107,3
2006 104,1 103,2 103,8 104,1 103,6 104,1 103,4 104,3 108,2 107,7 107,5 106,2
2007 104,7 104,4 103,7 103,9 103,8 103,8 103,9 103,1 108,1 108,5 108,5 108,9
2008 103,6 103,6 103,7 103,9 103,9 104,2 100,9 95,7 92,2 92,9 93,6
2009 104,4 104,7 103,6 103,3 103,1 102,7 102,8 94,5 101,7 109,0 110,6 113,9
2010 102,1 102,1 102,4 102,7 103,0 103,1 101,3 102,6 95,9 87,6 87,7 88,3
2011 101,9 101,9 101,8 101,6 101,6 101,5 100,3 100,1 111,0     126,7
2012 95,3 94,6                    
 

Èíâåñòèöèè â îñíîâíîé êàïèòàë (çà ñ÷¸ò âñåõ èñòî÷íèêîâ ôèíàíñèðîâàíèÿ),
 òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî ãîäà (â ïîñòîÿííûõ öåíàõ)
Investment in fixed capital
(all sources of finance),  as % of the corresponding period of the previous year, constant prices

2000 129,7 130,5 129 129,2 130,8 131,5 133,8 131,9 129,1 148,5
2001 125,4 133,2 125,6 128,3 132,3 133,5 130,5 126,0 126,4 121,6 119,5 144,7
2002 117,8 111,5 110,3 111,4 111,0 108,9 106,7 108,0 108,0 112,8 116,0 110,6
2003 110,8 105,3 103,7 109,4 111,6 112,9 110,9 111,1 110,1 110,8 109,8 116,6
2004 117,2 121,6 116,4 108,0 109,7 112,1 111,2 111,5 110,0 109,9 110,5 123,1
2005 161,2 140,0 147,0 153,1 150,3 150,2 149,3 146,3 135,1 123,0 122,6 134,1
2006 120,1 139,7 131,5 129,5 124,4 125,2 120,3 120,2 120,0 118,8 118,5 111,1
2007 103,3 102,1 107,1 108,3 110,6 111,2 111,6 110,8 111,9 112,1 110,5 113,5
2008 110,7 115,3 116 114 116,1 112,4 110,9 109,7 108,2 107,6 106,1 114,8
2009 86,1 90,3 95,1 106,3 107,4 107,3 107 105,4 102,2 101,7 102,3 102,1
2010 102,9 90,5 92,7 91,3 94,1 95,2 97,1 97,3 97,9 98,2 99,1 99,5
2011 104,3 112,5 107,4 104,1 100,6 100,1 100,3 100,9 101,5 100,8 101,1 102,4
2012 96,7 105,5                    
 

Ãðóçîîáîðîò ïðåäïðèÿòèé òðàíñïîðòà (áåç òðóáîïðîâîäíîãî), òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî ãîäà2)
Freight turnover of transport (excluding pipelines), as % of the corresponding period of the previous year2)

2000 136,9
2001 103,8 103,0 107,8 108,0 107,3 108,1 108,4 108,2 111,6 108,6 108,1 107,7
2002 101,4 100,9 98,3 98,8 99,4 99,7 103,8 104,0 104,4 104,3 105,3 104,0
2003 120,2 117,1 118,3 117,8 116,2 113,6 110,8 112,4 108,1 109,7 108,1 110,0
2004 106,7 106,7 107,4 108,7 108,9 110,1 110,4 110,0 108,9 110,1 109,6 110,4
2005 100,0 103,5 103,5 103,1 104,3 104,5 103,8 104,5 106,2 105,8 106,5 105,8
2006 107,4 107,6 108,5 112,3 111,0 112,6 112,4 112,8 112,9 111,7 112,0 111,7
2007 112,7 109,7 109,0 107,2 107,0 106,7 106,9 106,7 106,7 107,1 106,6 107,1
2008 109,5 113,1 111,7 110,0 111,0 109,1 109,1 109,0 108,5 108,5 108,0 106,3
2009 84,7 85,2 86,5 86,3 86,5 86,2 87,3 88,4 89,6 91,1 92,3 94,0
2010 109,6 109,4 108,3 110,7 111,6 113,6 113,2 112,4 112,0 111,7 112,0 112,0
2011 119,0 115,8 114,3 112,3 111,8 112,1 113,0 114,1 114,8 115,4 116,1 117,0
2012 124,8 123,2                    

Èíäåêñ öåí ïðîèçâîäèòåëåé ïðîìûøëåííûõ òîâàðîâ, %
Industrial producer price indice, as % of the corresponding period of the previous year

2000 160,2 162,8 165,0 162,6 158,0 153,6 150,4 147,5 145,4 142,6 140,2 138,0
2001 108,3 108,3 108,0 107,1 107,1 106,7 106,1 105,2 104,1 102,9 101,8 100,3
2002 89,6 89,0 89,0 90,8 92,5 93,5 94,6 95,9 97,1 98,3 99,3 100,3
2003 121,5 122,3 122,4 120,5 117,8 115,6 113,8 112,4 111,3 110,2 109,6 109,3
2004 104,7 103,8 103,9 105,4 107,4 109,4 110,7 112,3 113,6 114,9 116,1 116,7
2005 118,8 120,7 121,8 122,8 122,9 122,9 123,9 124,4 124,9 124,7 124,0 123,7
2006 126,5 126,7 124,9 122,9 123,7 123,9 122,5 121,6 120,6 119,6 118,8 118,4
2007 111,0 106,2 105,0 105,7 104,9 104,9 106,0 107,0 107,5 108,7 110,5 112,4
2008 131,7 135,7 139,4 140,7 143,5 146,7 149,7 150,7 150,2 148,1 143,0 136,8
2009 71,0 71,3 71,4 71,6 70,8 70,4 69,7 69,6 70,6 71,8 74,6 78,0
2010 148,6 148,2 145,5 143,2 142,9 139,0 135,7 132,8 129,9 128,2 126,5 125,2
2011 119,8 120,9 123,0 124,6 125,7 126,9 127,6 128,3 128,7 128,5 127,9 127,2
2012 113,7 111,9                    

Ðåàëüíûå  äåíåæíûå äîõîäû íàñåëåíèÿ, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî ãîäà
Real  money income of population
, as % of the corresponding period of the previous year

2000 101,3
2001 111,3
2002 110,3
2003 110,5
2004 113,8
2005 114,5
2006 111,7
2007 118,9
2008 104,0 104,0 103,2 103,7 103,9 104,3 104,3 104,2 104,3 104,2 104,2 104,3
2009 106,5 105,8 104,7 104,4 103,8 103,2 103,2 102,8 102,3 102,3 102,4 102,6
2010 102,2 102,2 102,9 104,2 104,8 105,5 105,7 106,1 106,2   106,3 106,3
2011 108,5 108,5 108,9 107,9 106,1 105,2 104,1 106,8 106,8 106,7 107,1 107,4
2012 111,5                      
 

Äåíåæíûé àãðåãàò Ì2, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåé äàòå ïðåäûäóùåãî ãîäà
The monetary supply M2, as % of the corresponding data of the previous year

2000 182,4 180,1 187,1 174,9 173,9 180,2 169,1 159,8 170,6 170,9 154,2 122,5
2001 128,9 138,1 150,1 135,3 134,4 143,5 135,5 128,4 127,7 117,4 115,2 116,3
2002 116,2 106,2 105,6 116,5 114,1 105,0 110,4 116,8 117,9 128,9 135,7 147,4
2003 140,0 156,7 159,5 154,9 162,4 170,2 164,2 161,2 163,0 158,2 158,4 139,1
2004 156,9 144,7 139,8 144,4 137,9 137,5 139,3 140,7 136,5 138,0 143,0 169,4
2005 159,9 166,6 172,4 165,0 168,4 159,9 152,4 155,2 155,5 151,3 145,4 129,1
2006 133,4 138,5 138,4 139,9 147,0 153,8 153,8 153,8 158,6 158,6 158,6 185,7
2007 158,6 158,6 249,9 158,6 177,8 177,5 169,7 161,3 154,6 141,6 137,2 126,3
2008 120,1 116,6 115,2 110,9 109,5 105,1 107,6 199,9 122,0 115,5 126,1 130,0
2009 122,2 128,5 122,5 121,4 116,9 121,0 123,4 111,0 113,8 116,8 110,3 113,5
2010 128,2 123,9 129,3 134,7 136,1 129,3 126,2 131,1 134,1 139,5 137,0 126,2
2011 123,3 122,7 125,5 122,6 119,8 123,6 127,2 122,0 121,7 118,2 117,2 121,3
2012 117,0 118,3                    
 

Êóðñ íàöèîíàëüíîé âàëþòû, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî ãîäà
Exchange rate
, as % of the corresponding period of the previous year

2000 164,8 164,5 163,9 153,4 145,2 137,6 132,4 128,7 125,6 122,7 120,5 119,0
2001 104,4 104,2 103,7 103,4 103,2 103,1 103,0 103,1 103,1 103,2 103,2 103,2
2002 104,1 104,3 104,4 104,5 104,6 104,9 104,6 104,6 104,6 104,6 104,5 104,5
2003 103,0 102,2 101,4 100,9 100,5 99,6 99,4 98,9 98,5 98,2 98,0 97,6
2004 90,7 90,6 91,0 91,0 90,9 91,0 91,2 91,3 91,4 91,3 91,1 90,9
2005 92,1 92,8 93,2 93,6 94,1 94,7 95,4 96,0 96,3 96,7 97,2 97,7
2006 101,5 101,7 100,6 99,7 98,4 96,9 95,4 94,8 94,7 94,7 94,8 94,9
2007 95,2 94,7 95,2 95,5 96,0 96,9 97,8 98,3 98,2 97,5 97,5 97,2
2008 95,7 96,0 96,4 97,0 97,6 97,8 98,0 97,7 97,7 98,1 98,0 98,2
2009 100,8 110,6 115,4 117,8 119,2 120,1 120,8 121,4 121,9 122,3 122,5 122,6
2010 122,1 111,2 106,3 104,0 102,6 101,8 101,2 100,7 100,4 100,2 100,0 99,9
2011 99,3 99,2 99,1 99,1 99,1 99,1 99,1 99,1 99,2 99,3 99,4 99,5
2012 101,0 101,1                    
1)  Â ñîîòâåòñòâèè ñ ÊÄÅÑ, ðåä.2.
In accordance with  NACE, Rev.2.
2)Âêëþ÷àÿ êîììåð÷åñêèå ãðóçîâûå àâòîïåðåâîçêè, âûïîëíåííûå èíäèâèäóàëüíûìè ïðåäïðèíèìàòåëÿìè.
Taking into account the commercial cargo transportation executed  by entrepreneurs-individuals.