Îñíîâíûå ïîêàçàòåëè ïî Ìîëäîâå ïî ìåñÿöàì çà 2000-2012 ãã. (íàðàñòàþùèì èòîãîì)
Main macroeconomic indicators  of
Moldova on months in 2000-2012 (cumulative sum)
 

ßíâàðü

January

ßíâàðü-ôåâðàëü
January-February
ßíâàðü-ìàðò

January
-March
ßíâàðü-àïðåëü
January
-April
ßíâàðü-ìàé

January
-May
ßíâàðü-èþíü

January
-June
ßíâàðü-èþëü

January
-July
ßíâàðü-àâãóñò
January-August
ßíâàðü-ñåíòÿáðü
January
-September
ßíâàðü-îêòÿáðü
January
-October
ßíâàðü-íîÿáðü
January
-November
ßíâàðü-äåêàáðü
January-December
  Âàëîâîé âíóòðåííèé ïðîäóêò, ìëí. ëåé
Gross domestic product
, mln. lei
2000 2969 6463 11477 16020
2001 3615 7504 12930 19052
2002 4073 9006 15431 22556
2003 4669 10832 19499 27619
2004 5617 12995 23072 32032
2005 7131 16081 28712 37652
2006 8449 18758 33140 44754
2007 10651 23843 40346 53430
2008 12693 28778 47150 62922
2009 12974 27869 44166 60429,8
2010 14498 31720   52214     71885
2011   16784,3   36627,6     60496,6     82174,1
2012   18096   38080,5            
  Ïðîäóêöèÿ ïðîìûøëåííîñòè, ìëí. ëåé1)
Industrial output
, mln. lei1)
2000 576 1244 1799 2410 3011 3616 4253 4980 5728 6779 7766 8750
2001 649 1287 2012 2653 3650 4403 5129 5858 6691 7908 9159 10348
2002 795 1643 2589 3452 4176 5073 5980 6866 7879 9314 10381 11871
2003 930 2016 3242 4476 5803 7007 8281 9729 11208 12904 14495 16152
2004 1169 2432 3934 5214 6484 7768 9108 10534 12125 14004 15846 17533
2005 1249 2677 4382 5961 7456 9248 10873 12552 14490 16679 18999 21124
2006 1461 3157 4981 6418 7873 9588 11251 12986 14959 17446 19928 22243
2007 1559 3322 5292 7185 9265 11771 13923 16203 18557 21111 23671 26187
2008 1970 4290 6695 8967 11356 14105 16449 19102 21777 24486 27023 29655
2009 1608 3298 5284 6936 8689 10625 12433 14303 16321 18442 20843 23267
2010 1799 3813 6029 7846 9997 12216 14123 16187 18667 21450 24300 27057
2011 2216,3 4596,2 7196,7 9377,2 11757,1 14430,2 16839,1 19539,6 22504,8 25959,0 29831,3 33048,0
2012 2366,3 4923,0 7666,1 10267,3 13149,3 16000,2            
  Ïðîèçâîäñòâî ýëåêòðîýíåðãèè, ìëðä. êâò-÷
Production of electricity, bln. kWh
2000 0,16 0,31 0,42 0,51 0,56 0,60 0,64 0,67 0,69 0,72 0,75 0,89
2001 0,17 0,33 0,43 0,52 0,60 0,65 0,71 0,77 0,82 0,90 1,03 1,25
2002 0,20 0,37 0,47 0,54 0,60 0,66 0,70 0,73 0,77 0,85 0,96 1,17
2003 0,19 0,34 0,47 0,53 0,59 0,63 0,67 0,70 0,74 0,78 0,88 1,02
2004 0,18 0,32 0,43 0,48 0,53 0,58 0,60 0,63 0,66 0,73 0,85 1,01
2005 0,17 0,33 0,47 0,54 0,60 0,65 0,70 0,72 0,77 0,85 1,02 1,21
2006 0,18 0,35 0,50 0,56 0,62 0,67 0,70 0,74 0,79 0,87 1,01 1,07
2007 0,17 0,33 0,45 0,50 0,55 0,60 0,63 0,66 0,70 0,78 0,92 1,08
2008 0,18 0,33 0,45 0,52 0,58 0,62 0,65 0,67 0,72 0,80 0,94 1,09
2009 0,15 0,30 0,45 0,51 0,55 0,57 0,61 0,65 0,69 0,74 0,86 1,02
2010 0,19 0,35 0,47 0,51 0,55 0,59 0,61 0,64 0,69 0,78 0,90 1,05
2011 0,18 0,34 0,46 0,54 0,54 0,58 0,61 0,63 0,70 0,7 0,88 1,01
2012 0,16 0,33 0,43 0,48 0,51 0,55 0,56          
 

Ïðîäóêöèÿ ñåëüñêîãî õîçÿéñòâà, ìëí. ëåé
Agricultural output
, mln. lei

2000 443 1150 5072 7992,0
2001 556 1449 5741 8382
2002 564 1517 6007 9168
2003 633 1577 6701 10023
2004 690 1875 7617 11424
2005 830 2227 9064 12300
2006 804 2227 9924 13357
2007 839 2595 8986 12450
2008 899 3440 11461 16119
2009 921 2496 9478 12848
2010 1008 2828   11623   19402
2011   1054   3015   15276   22120
2012   1183   3543        
 

Èíâåñòèöèè â îñíîâíîé êàïèòàë (çà ñ÷¸ò âñåõ èñòî÷íèêîâ ôèíàíñèðîâàíèÿ), ìëí. ëåé
Investment in fixed capital
(all sources of finance), mln. lei

2000 132,1 401,3 982,4 1759,3
2001 117,6 473,4 926,1 2315,1
2002 200,2 566,0 1075,6 2804,2
2003 231,6 897,8 1567,7 3621,7
2004 322,1 1319,4 2296,1 5140,0
2005 544,8 1984,3 3806,2 7796,5
2006 707,8 2558,5 5003,0 11012,3
2007 1221,9 4223,8 7527,4 15335,8
2008 1880,8 5516,5 9575,1 18224,8
2009 1166,3 3432,2 5555,2 11123,6
2010 880,4 3305,1   6392,3   13804,9
2011   1748,3   4808,9   7965   16337,9
2012   1784,6   5047,4        
 

Ãðóçîîáîðîò ïðåäïðèÿòèé òðàíñïîðòà (áåç òðóáîïðîâîäíîãî), ìëðä. ò-êì2)
Freight turnover of transport (excluding pipelines), bln. t-km2)

2000 0,1 0,2 0,4 0,5 0,7 0,9 1,1 1,2 1,4 1,6 1,8 2,0
2001 0,1 0,3 0,5 0,7 0,9 1,1 1,3 1,5 1,7 1,9 2,2 2,5
2002 0,2 0,5 0,8 1,0 1,3 1,5 1,8 2,0 2,3 2,7 3,0 3,3
2003 0,2 0,5 0,9 1,1 1,4 1,7 2,0 2,4 2,7 3,0 3,4 3,8
2004 0,3 0,6 1,0 1,3 1,7 2,1 2,4 2,7 3,1 3,4 3,8 4,2
2005 0,3 0,7 1,0 1,4 1,7 2,1 2,4 2,7 3,1 3,5 3,8 4,3
2006 0,3 0,6 0,9 1,3 1,9 2,4 3,0 3,5 3,9 4,3 4,8 5,2
2007 0,3 0,6 1,0 1,4 1,8 2,2 2,7 3,1 3,5 4,0 4,4 4,9
2008 0,3 0,7 1,2 1,7 2,1 2,5 3,0 3,4 3,8 4,2 4,5 4,9
2009 0,1 0,3 0,5 0,7 0,9 1,1 1,4 1,6 1,9 2,2 2,5 2,8
2010 0,1 0,3 0,6 0,8 1,1 1,3 1,6 1,9 2,2 2,5 2,9 3,2
2011 0,2 0,5 0,8 1,1 1,4 1,7 2,0 2,3 2,6 2,9 3,3 3,6
2012 0,2 0,4 0,7 1,0 1,3 1,6 1,9 2,2        
 

Äåôèöèò/ïðîôèöèò ãîñáþäæåòà, ìëí. ëåé
State budgeted deficiency/proficiency
, mln. lei

2000 -15,3 -66,6 -121,8 -166,4
2001 -93,6 -97,9 -44,3 -1,0
2002 65,9 -11,5 42,6 -109,7
2003 45,0 66,8 348,8 437,1
2004 22,6 -164,8 -75,5 131,4
2005 100,1 87,1 530,8 578,4
2006 180,2 -61,3 317,6 -126,1
2007 385,1 -48,0 -54,1 -123,6
2008 277,8 86,6 89,2 -630,0
2009 -1082,5 -2077,8 -2750,2 -3836,6
2010 -868,8 -1305,3   -1496,4     -1786,2
2011   -518,5   -1362,6     -1407,9     -1961,2
2012   -780,8   -935,2            
 

Äåíåæíûé àãðåãàò Ì2, ìëí. ëåé, íà êîíåö ïåðèîäà
The monetary supply M2, mln. lei, as of the end of the period

2000 1737 1783 1876 1911 1930 2005 2128 2194 2302 2319 2336 2514
2001 2431 2461 2526 2602 2641 2691 2794 2990 3190 3288 3182 3465
2002 3382 3393 3451 3523 3533 3561 3737 3944 4346 4352 4337 4518
2003 4316 4433 4460 4628 4685 4752 5002 5683 5386 5294 5266 5622
2004 5483 5573 5801 5683 5796 6130 6420 6781 7115 7210 7329 8137
2005 7972 8210 8433 8810 9093 9258 9692 10095 10506 10239 10337 11126
2006 10746 10824 11066 11405 11357 11593 11412 11425 11308 11445 11826 12485
2007 12256 12408 12716 13133 13699 14231 14986 15432 15867 16205 16781 18397
2008 18348 19008 19115 20042 20204 20503 21411 22031 21796 21364 21146 21774
2009 20554 19462 17165 17009 17383 17792 18260 18471 18427 18273 19003 20942
2010 20812 20513 21193 21196 21309 21802 22359 22532 23022,2 23541,5 23797,0 24770,7
2011 24474,2 24636,5 25001,8 25543,0 26018,9 26417,7 26907,8 27242,3 27140,8 27326,9 27157,5 28265,4
2012 27617,0 27900,1 28275,1 28601,4 28958,4 29541,1 30692,8 32196,0        
 

Êóðñ íàöèîíàëüíîé âàëþòû, ëåé çà 1 äîëëàð ÑØÀ
Exchange rate
,  lei per 1 US Dollar 

2000 12,14 12,34 12,42 12,48 12,51 12,52 12,51 12,50 12,47 12,45 12,44 12,43
2001 12,63 12,63 12,69 12,74 12,80 12,82 12,83 12,84 12,84 12,84 12,85 12,87
2002 13,09 13,10 13,22 13,28 13,34 13,42 13,46 13,48 13,49 13,50 13,54 13,57
2003 13,98 14,08 14,18 14,30 14,29 14,27 14,25 14,22 14,15 14,07 14,01 13,94
2004 13,20 13,06 12,91 12,71 12,52 12,43 12,36 12,32 12,30 12,30 12,31 12,33
2005 12,47 12,48 12,52 12,55 12,56 12,56 12,56 12,57 12,57 12,57 12,58 12,60
2006 12,85 12,89 12,93 12,95 12,97 13,02 13,06 13,09 13,12 13,13 13,14 13,13
2007 12,99 12,91 12,83 12,74 12,66 12,60 12,54 12,47 12,40 12,30 12,22 12,14
2008 11,29 11,26 11,11 10,95 10,83 10,70 10,57 10,46 10,40 10,39 10,39 10,39
2009 10,45 10,50 10,61 10,75 10,85 10,91 10,95 10,99 11,02 11,03 11,04 11,11
2010 12,37 12,55 12,56 12,54 12,57 12,62 12,62 12,56 12,52 12,44 12,39 12,37
2011 12,22 12,12 12,06 11,97 11,89 11,84 11,80 11,74 11,73 11,73 11,73 11,74
2012 11,81 11,84 11,84 11,83 11,84 11,88 11,95 12,02 12,06      
1)  Â ñîîòâåòñòâèè ñ ÊÄÅÑ, ðåä.1.
In accordance with  NACE, Rev.1.
 
2) Ñ ó÷åòîì  êîììåð÷åñêèõ ïåðåâîçîê ãðóçîâûìè àâòîìîáèëÿìè íåòðàíñïîðòíûõ ïðåäïðèÿòèé.
Taking into account
commercial transportation by trucks of non-transport enterprises.