Îñíîâíûå ïîêàçàòåëè ïî Òàäæèêèñòàíó ïî ìåñÿöàì çà 2000-2012 ãã. (íàðàñòàþùèì èòîãîì)
Main macroeconomic indicators  of
Tajikistan on months in 2000-2012 (cumulative sum)
 

ßíâàðü

January

ßíâàðü-ôåâðàëü
January-February
ßíâàðü-ìàðò

January
-March
ßíâàðü-àïðåëü
January
-April
ßíâàðü-ìàé

January
-May
ßíâàðü-èþíü

January
-June
ßíâàðü-èþëü

January
-July
ßíâàðü-àâãóñò
January-August
ßíâàðü-ñåíòÿáðü
January
-September
ßíâàðü-îêòÿáðü
January
-October
ßíâàðü-íîÿáðü
January
-November
ßíâàðü-äåêàáðü
January-December
  Âàëîâîé âíóòðåííèé ïðîäóêò, ìëí. ñîìîíè
Gross domestic product
, mln. somoni
2000 76,2 152,6 243,0 314,4 412,9 549,0 722,7 884,8 1104,4 1306,7 1520,1 1786,7
2001 91,0 261,6 401,1 536,5 682,7 891,1 1086,7 1338,8 1648,2 1903,5 2163,4 2563,8
2002 157,5 315,2 508,4 708,1 934,6 1194,6 1480,8 1749,4 2173,2 2593,8 2919,6 3375,3
2003 234,9 483,7 755,4 1057,5 1424,6 1794,3 2190,1 2653,2 3168,1 3774,1 4201,6 4761,5
2004 316,1 659,6 1123,3 1457,5 1889,6 2354,4 2879,7 3486,8 4240,2 4937,3 5518,7 6167,2
2005 358,2 733,2 1274,6 1663,8 2196,8 2796,3 3484,1 4189,7 5049,2 5788,5 6391,6 7206,6
2006 449,6 916,8 1546,1 2098,4 2756,1 3524,5 4392,9 5345,5 6519,8 7496,9 8273,0 9335,2
2007 590,1 1226,8 2041,5 2776,1 3697,6 4788,5 5933,5 7275,9 8929,3 10190,9 11314,2 12804,4
2008 770,3 1574,9 2725,7 3716,1 4960,3 6562,0 8350,8 10060,5 12374,8 14218,7 15760,2 17706,9
2009 936,7 1978,9 3312,5 4426,5 5881,2 7826,6 9910,5 12024,5 14451,2 16343,6 18148,4 20622,8
2010 1157,6 2403 3992,9 5381 7136,1 9662,1 11852,8 14181,4 17012,6 18941,9 21196,3 24704,7
2011 1383,4   4413,8     11158,5     20012,0     30069,3
2012     5577,5                  
Ïðîäóêöèÿ ïðîìûøëåííîñòè, ìëí. ñîìîíè1)
Industrial output
, mln. somoni
1)
2000 93 186 287 380 479 582 696 807 936 1070 1204 1360
2001 152 311 473 627 778 937 1080 1249 1408 1560 1713 1883
2002 172 342 540 774 942 1126 1307 1481 1697 1929 2168 2412
2003 242 485 753 1003 1265 1496 1695 1926 2181 2515 2829 3169
2004 303 617 936 125 1563 1862 2164 2462 2809 3192 3552 3966
2005 329 623 962 1274 1595 1905 2213 2527 2847 3236 3633 4115
2006 374 762 1141 1462 1804 2150 2488 2823 3215 3656 4089 4560
2007 458 881 1273 1689 2121 2537 2927 3308 3760 4323 4891 5431
2008 424 805 1255 1728 2225 2745 3246 3751 4287 4886 5355 5905
2009 424 799 1218 1619 2069 2559 3064 3601 4250 4909 5566 6262
2010 571 1154 1752 2338 2916 3475 4038 4668 5350 6236 7082 7904
2011 608 1155 1666 2153 2649 3225,4 3753,7 4308,5 5054,4 5937,9 6750,9 7583,2
2012 690,4 1354,9 1956,7 2559,3 3556,5              
Ïðîèçâîäñòâî ýëåêòðîýíåðãèè, ìëðä. êâò-÷
Production of electricity, bln. kWh
2000 1,4 2,6 3,2 4,0 5,4 6,8 8,6 9,9 11,1 12,1 13,1 14,3
2001 1,3 2,4 3,2 4,1 5,4 6,8 8,3 10,0 11,1 12,1 13,1 14,4
2002 1,3 2,2 3,2 4,4 5,8 7,2 8,7 10,4 11,7 12,7 13,9 15,3
2003 1,1 2,2 3,3 4,5 6,0 7,7 9,4 11,3 12,8 13,9 15,2 16,5
2004 1,3 2,3 3,4 4,6 6,2 7,8 9,7 11,5 12,9 14,1 15,1 16,5
2005 1,4 2,6 3,7 4,9 6,5 8,0 9,9 11,8 13,4 14,6 15,9 17,2
2006 1,3 2,3 3,3 4,3 6,0 7,8 9,8 11,5 13,1 14,3 15,7 16,9
2007 1,4 2,3 3,1 4,3 6,0 7,9 9,9 11,8 13,3 14,7 16,1 17,5
2008 1,3 2,0 2,7 3,5 4,9 6,7 9,1 10,4 11,6 13,6 13,7 16,1
2009 1,4 2,1 2,8 3,8 5,2 6,8 8,6 10,8 13,5 13,3 14,7 16,1
2010 1,5 2,9 4,3 5,5 6,9 8,2 9,7 11,1 12,3 13,5 14,8 16,4
2011 1,6 3,1 4,4 5,5 6,8 8,1 9,6 11,0 12,2 13,4 14,7 16,2
2012 1,6 3,1 4,3 5,6 7,1              
Äîáû÷à íåôòè, ìëí. òîíí
Production of petroleum
, mln. t
2000 0,00 0,00 0,00 0,01 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02
2001 0,002 0,003 0,004 0,01 0,01 0,01 0,01 0,01 0,01 0,01 0,02 0,02
2002 0,001 0,002 0,004 0,005 0,01 0,01 0,01 0,01 0,01 0,01 0,02 0,02
2003 0,001 0,003 0,004 0,01 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02
2004 0,001 0,003 0,004 0,01 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02
2005 0,002 0,003 0,005 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02 0,02
2006 0,002 0,003 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02 0,02 0,02
2007 0,002 0,003 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02 0,02 0,03
2008 0,002 0,003 0,01 0,01 0,01 0,01 0,02 0,02 0,02 0,02 0,02 0,03
2009 0,002 0,003 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02 0,02 0,03
2010 0,002 0,004 0,01 0,01 0,01 0,01 0,02 0,02 0,02 0,02 0,03 0,03
2011 0,002 0,004 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02 0,03 0,03
2012 0,002 0,004 0,007 0,01 0,01              
Äîáû÷à ïðèðîäíîãî ãàçà, ìëðä. êóá.ì
Production of natural gas
, bln. cu. m
2000 0,00 0,01 0,01 0,01 0,02 0,02 0,02 0,02 0,03 0,03 0,03 0,04
2001 0,01 0,01 0,02 0,02 0,03 0,03 0,03 0,04 0,04 0,04 0,05 0,05
2002 0,004 0,01 0,01 0,01 0,02 0,02 0,02 0,02 0,02 0,03 0,03 0,03
2003 0,004 0,01 0,01 0,01 0,02 0,02 0,02 0,02 0,02 0,03 0,03 0,03
2004 0,003 0,01 0,01 0,01 0,01 0,02 0,02 0,02 0,02 0,03 0,03 0,04
2005 0,004 0,01 0,01 0,01 0,02 0,02 0,02 0,02 0,02 0,03 0,03 0,03
2006 0,002 0,00 0,01 0,01 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02
2007 0,002 0,003 0,005 0,01 0,01 0,01 0,01 0,01 0,01 0,01 0,02 0,02
2008 0,002 0,003 0,005 0,01 0,01 0,01 0,01 0,01 0,01 0,01 0,01 0,02
2009 0,002 0,003 0,005 0,01 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02
2010 0,003 0,004 0,004 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02 0,02
2011 0,002 0,005 0,01 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02 0,02
2012 0,001 0,003 0,004 0,01 0,01              
Äîáû÷à óãëÿ, ìëí. òîíí
Production of coal
, mln. t
2000 0,00 0,00 0,01 0,01 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02
2001 0,002 0,004 0,01 0,01 0,01 0,01 0,01 0,01 0,02 0,02 0,02 0,02
2002 0,002 0,004 0,01 0,01 0,01 0,01 0,01 0,01 0,02 0,03 0,03 0,04
2003 0,003 0,005 0,01 0,01 0,01 0,01 0,02 0,02 0,03 0,03 0,04 0,05
2004 0,005 0,01 0,01 0,02 0,02 0,03 0,04 0,05 0,06 0,07 0,08 0,09
2005 0,003 0,01 0,01 0,01 0,01 0,02 0,03 0,04 0,06 0,07 0,08 0,10
2006 0,003 0,01 0,01 0,01 0,01 0,02 0,03 0,04 0,06 0,08 0,09 0,10
2007 0,003 0,01 0,01 0,01 0,02 0,03 0,05 0,09 0,13 0,15 0,16 0,16
2008 0,004 0,01 0,01 0,02 0,02 0,04 0,08 0,13 0,17 0,18 0,19 0,20
2009 0,004 0,01 0,01 0,02 0,02 0,04 0,05 0,08 0,13 0,16 0,17 0,18
2010 0,004 0,01 0,01 0,02 0,02 0,04 0,06 0,11 0,16 0,18 0,20 0,20
2011 0,005 0,01 0,02 0,02 0,03 0,05 0,07 0,11 0,17 0,21 0,20 0,24
2012 0,01 0,01 0,02 0,03 0,05              
 

Ïðîäóêöèÿ ñåëüñêîãî õîçÿéñòâà, ìëí. ñîìîíè
Agricultural output
, mln. somoni

2000     39     171     357     693
2001     45     189     700     1189
2002     48     213     765     1368
2003 22 44 69 93 181 325 500 728 1170 160 1750 1962
2004 30 68 91 123 205 376 609 835 1407 1819 2014 2260
2005 36 66 106 142 261 518 814 1204 1872 2279 2463 2774
2006 46 83 133 181 306 639 1102 1454 2410 3042 3276 3659
2007 61 111 231 306 491 948 1594 2080 3120 3666 4124 4613
2008 79 163 297 421 691 1624 2744 3595 5248 6325 7050 7807
2009 113 223 386 502 822 1836 2999 4016 5185 6353 7064 7903
2010 140 262 449 592 962 1956 4326 5979 6122     9391,4
2011 167 289 515 686 1257 3018 5052 6964 9962     14853
2012 230,6   749                  
 

Èíâåñòèöèè â îñíîâíîé êàïèòàë (çà ñ÷¸ò âñåõ èñòî÷íèêîâ ôèíàíñèðîâàíèÿ), ìëí. ñîìîíè
Investment in fixed capital
(all sources of finance), mln. somoni

2000 2,5 4,4 7,4 13,0 17,9 23,4 30,0 37,8 68,6 85,7 95,0 108,6
2001 6,0 12,5 20,5 26,9 35,8 50,5 68,4 85,8 98,5 111,5 119,7 194,8
2002 3,9 8,2 16,4 29,7 44,1 56,9 67,0 94,3 99,1 116,0 134,9 207,0
2003 9,3 18,0 32,0 43,8 59,0 86,1 104,9 125,8 157,5 198,1 219,1 318,5
2004 11,6 33,5 67,3 102,8 134,3 178,8 228,3 277,1 343,7 391,4 440,4 592,0
2005 13,5 34,5 91,9 130,9 164,2 217,5 263,7 314,1 373,1 456,1 523,5 682,5
2006 20,1 48,7 100,3 178,6 235,5 310,1 409,2 486,5 559,6 672,9 831,6 1214,5
2007 44,8 105,4 225,6 313,9 409,2 621,1 854,4 1020,7 1270,1 1449,6 2086,1 2828,7
2008 22,7 132,8 315,3 561,8 753,0 1072,0 1474,0 2293,0 2559,0 2767,0 3336,0 4034,0
2009 160,5 274,5 509,1 653,1 904,5 1123,9 1395,0 1951,0 2285,0 2507,0 2936,0 3724,0
2010 200,0 393,5 674,6 962,0 1196,6 1586,0 1964,0 2168,0 2545,0 2790 3103 4413
2011 257,9 514,3 823,5 1140,0 1589,0 1929,6 2336,9 2682,1 3156,7 3595 3996 4841
2012     633,4 860,2 1169              
 

Ãðóçîîáîðîò ïðåäïðèÿòèé òðàíñïîðòà (áåç òðóáîïðîâîäíîãî), ìëðä. ò-êì2)
Freight turnover of transport (excluding pipelines), bln. t-km2)

2000 0,1 0,2 0,3 0,5 0,6 0,7 0,8 0,9 1,1 1,2 1,3 2,6
2001 0,1 0,2 0,4 0,5 0,6 0,7 0,8 1,0 1,1 1,2 1,3 1,5
2002 0,1 0,2 0,4 0,4 0,5 0,7 0,8 0,9 1,0 1,1 1,2 1,3
2003 0,1 0,2 0,3 0,5 0,6 0,7 0,9 1,0 1,2 1,3 1,5 1,7
2004 0,2 0,3 0,4 0,6 0,7 0,9 1,0 1,2 1,3 1,5 1,7 1,9
2005 0,2 0,3 0,5 0,6 0,8 1,0 1,1 1,3 1,4 1,6 1,7 2,1
2006 0,2 0,3 0,5 0,7 0,8 1,0 1,2 1,4 1,5 1,7 1,9 2,2
2007 0,2 0,4 0,6 0,8 1,0 1,2 1,3 1,5 1,7 1,9 2,2 2,5
2008 0,2 0,4 0,7 0,8 1,0 1,3 0,0 1,7 1,9 2,1 3,7 2,6
2009 0,2 0,4 0,7 0,9 1,2 1,4 1,7 2,0 2,2 2,5 2,8 3,1
2010 0,1 0,7 1,1 1,5 1,9 2,3 2,7 3,2 3,6 4,1 4,5 5,0
2011 0,1 0,8 1,2 1,6 2,1 2,6 3,0 3,6 4,0 4,6 5,0 5,5
2012 0,2 0,7 1,1 1,6 2,1              
 

Äåôèöèò/ïðîôèöèò ãîñáþäæåòà, ìëí. ñîìîíè
State budgeted deficiency/proficiency
, mln. somoni

2000 6,9 0,3 3,8 10,1
2001 27,0 13,7 10,0 2,6
2002 24,1 29,7 23,9 24,0
2003 49,9 48,9 48,8 52,1
2004 56,2 22,0 13,4 13,7
2005 45,8 17,4 33,1 11,8
2006 58,5 27,0 18,6 44,7
2007 183,9 231,9 277,9 270,9
2008 306,4 410,8 441,9 281,7
2009 144,9 33,7 82,7 -100,0
2010 47,9 188,0   159,3     101,3
2011   224,6   134,0     257,9     242,0
2012   207,8                
 

Äåíåæíûé àãðåãàò Ì2, ìëí. ñîìîíè, íà êîíåö ïåðèîäà
The monetary supply M2, mln. somoni, as of the end of the period

2000 99,2
2001 93,9 102,0 97,7 105,4 105,8 108,5 115,4 117,7 114,3 112,3 120,2 140,6
2002 135,0 147,1 158,2 166,8 159,3 168,5 180,9 195,1 183,1 183,3 190,8 202,2
2003 190,5 197,4 194,5 193,6 197,4 189,7 222,2 236,3 230,0 241,0 261,4 266,7
2004 235,9 228,7 220,3 233,0 234,9 228,8 231,8 249,1 247,7 255,0 258,3 275,4
2005 231,1 232,3 231,4 253,8 260,7 275,2 310,0 315,5 299,3 289,3 257,3 302,6
2006 232,1 248,1 232,9 256,0 301,4 344,4 368,8 386,2 366,3 381,2 336,3 392,1
2007 686,5 678,6 704,3 721,1 771,1 815,3 875,6 927,6 933,4 933,4 1 275,9 1 409,9
2008 1302,3 1282,3 1396,9 1407,0 1419,5 1480,1 1576,4 1674,5 1695,9 1701,7 1708,5 1949,5
2009 1747,1 1714,4 1694,6 1739,5 1739,5 1803,9 1945,1 1990,7 2073,6 2170,1 2239,8 2539,7
2010 2083,7 2228,5 2244,1 2272,5 2322,5 2303,1 2203,3 2317,3 2845,6 3003,3 2982,3 3214,3
2011 3243,1 3294,1 3412,1 3496,5 3560,2 3701,4 4012,8 3985,6 4075,2 4159,6 4088,7 4334,4
2012 4190,4 4197,4 4188,1 4090,7 4026,2              
 

Êóðñ íàöèîíàëüíîé âàëþòû,  ñîìîíè çà 1 äîëëàð ÑØÀ
Exchange rate
,   somoni per 1 US Dollar 

2000 1,51 1,54 1,57 1,58 1,60 1,62 1,65 1,69 1,72 1,76 1,80 1,83
2001 2,22 2,29 2,31 2,32 2,32 2,33 2,33 2,34 2,35 2,35 2,36 2,37
2002 2,55 2,58 2,61 2,62 2,64 2,65 2,66 2,67 2,70 2,72 2,74 2,76
2003 3,02 3,04 3,05 3,06 3,07 3,07 3,07 3,08 3,08 3,08 3,07 3,06
2004 2,94 2,92 2,92 2,91 2,91 2,92 2,93 2,94 2,95 2,96 2,97 2,97
2005 3,04 3,04 3,04 3,04 3,05 3,06 3,07 3,08 3,09 3,10 3,11 3,12
2006 3,20 3,21 3,21 3,21 3,21 3,22 3,23 3,25 3,26 3,28 3,29 3,30
2007 3,43 3,44 3,44 3,44 3,44 3,44 3,44 3,44 3,44 3,44 3,44 3,44
2008 3,47 3,46 3,46 3,45 3,45 3,44 3,44 3,44 3,44 3,43 3,43 3,43
2009 3,53 3,73 3,75 3,87 4,18 4,40 3,98 4,03 4,07 4,10 4,12 4,14
2010 4,37 4,37 4,37 4,37 4,37 4,38 4,38 4,38 4,38 4,38 4,38 4,38
2011 4,40 4,40 4,42 4,43 4,45 4,48 4,51 4,54 4,56 4,58 4,60 4,61
2012 4,76 4,76 4,76 4,76 4,76              
1) Â ñîîòâåòñòâèè ñ ÎÊÎÍÕ
In accordance with
CBNE.
2) Âêëþ÷àÿ êîììåð÷åñêèå ãðóçîâûå àâòîïåðåâîçêè, âûïîëíåííûå èíäèâèäóàëüíûìè ïðåäïðèíèìàòåëÿìè.
T
aking into account the commercial cargo transportation executed  by entrepreneurs-individuals.